| 2025-12-27T07:01:29.769 | 2025-12-27T06:02:58 | 2026-03-27T06:02:57 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-27T07:01:28.685 | 2025-12-27T06:02:58 | 2026-03-27T06:02:57 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-23T07:02:46.979 | 2025-12-23T06:04:14 | 2026-03-23T06:04:13 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-23T07:02:44.839 | 2025-12-23T06:04:14 | 2026-03-23T06:04:13 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-19T12:34:04.973 | 2025-12-19T11:35:34 | 2026-03-19T11:35:33 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E8 |
| 2025-12-19T12:34:04.708 | 2025-12-19T11:35:34 | 2026-03-19T11:35:33 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E8 |
| 2025-12-19T12:33:54.675 | 2025-12-19T11:35:24 | 2026-03-19T11:35:23 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-12-19T12:33:54.473 | 2025-12-19T11:35:24 | 2026-03-19T11:35:23 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-12-16T07:07:24.233 | 2025-12-16T06:08:53 | 2026-03-16T06:08:52 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-16T07:07:23.896 | 2025-12-16T06:08:53 | 2026-03-16T06:08:52 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-15T15:30:11.739 | 2025-12-07T04:27:52 | 2026-03-07T05:27:47 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-12-10T07:01:40.193 | 2025-12-10T06:03:09 | 2026-03-10T06:03:08 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-10T07:01:39.765 | 2025-12-10T06:03:09 | 2026-03-10T06:03:08 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-12-07T05:27:52.949 | 2025-12-07T04:27:52 | 2026-03-07T05:27:47 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-12-07T05:27:42.367 | 2025-12-07T04:27:42 | 2026-03-07T05:25:10 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-12-04T07:01:34.496 | 2025-12-04T06:03:03 | 2026-03-04T06:03:02 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-12-04T07:01:34.147 | 2025-12-04T06:03:03 | 2026-03-04T06:03:02 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-27T07:02:32.412 | 2025-11-27T06:04:01 | 2026-02-25T06:04:00 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-11-27T07:02:31.978 | 2025-11-27T06:04:01 | 2026-02-25T06:04:00 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-11-23T07:01:37.244 | 2025-11-23T06:03:05 | 2026-02-21T06:03:04 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-11-23T07:01:36.545 | 2025-11-23T06:03:05 | 2026-02-21T06:03:04 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-11-22T07:21:04.152 | 2025-11-22T06:22:33 | 2026-02-20T06:22:32 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-11-22T07:21:04.032 | 2025-11-22T06:22:33 | 2026-02-20T06:22:32 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-11-16T07:02:24.88 | 2025-11-16T06:03:53 | 2026-02-14T06:03:52 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-16T07:02:24.531 | 2025-11-16T06:03:53 | 2026-02-14T06:03:52 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-10T07:01:35.347 | 2025-11-10T06:03:04 | 2026-02-08T06:03:03 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-10T07:01:34.868 | 2025-11-10T06:03:04 | 2026-02-08T06:03:03 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-04T07:02:06.416 | 2025-11-04T06:03:35 | 2026-02-02T06:03:34 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-11-04T07:02:06.068 | 2025-11-04T06:03:35 | 2026-02-02T06:03:34 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-28T07:02:03.244 | 2025-10-28T06:03:32 | 2026-01-26T06:03:31 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-28T07:02:02.936 | 2025-10-28T06:03:32 | 2026-01-26T06:03:31 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-24T07:01:37.628 | 2025-10-24T06:03:07 | 2026-01-22T06:03:06 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-10-24T07:01:37.336 | 2025-10-24T06:03:07 | 2026-01-22T06:03:06 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-10-22T20:52:59.253 | 2025-10-22T19:54:28 | 2026-01-20T19:54:27 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E7 |
| 2025-10-22T20:52:59.089 | 2025-10-22T19:54:28 | 2026-01-20T19:54:27 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E7 |
| 2025-10-21T07:16:30.832 | 2025-10-21T06:18:00 | 2026-01-19T06:17:59 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-21T07:16:30.498 | 2025-10-21T06:18:00 | 2026-01-19T06:17:59 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-17T07:01:30.741 | 2025-10-17T06:03:00 | 2026-01-15T06:02:59 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-17T07:01:30.494 | 2025-10-17T06:03:00 | 2026-01-15T06:02:59 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-11T07:01:40.242 | 2025-10-11T06:03:09 | 2026-01-09T06:03:08 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-10-11T07:01:39.877 | 2025-10-11T06:03:09 | 2026-01-09T06:03:08 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-10-09T05:10:53.886 | 2025-10-09T04:10:39 | 2026-01-07T05:10:22 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-10-09T05:10:39.52 | 2025-10-09T04:10:39 | 2026-01-07T05:10:22 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-10-09T05:10:17.478 | 2025-10-09T04:10:16 | 2026-01-07T05:07:28 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-10-05T07:02:13.507 | 2025-10-05T06:03:43 | 2026-01-03T06:03:42 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-05T07:02:13.406 | 2025-10-05T06:03:43 | 2026-01-03T06:03:42 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-02T14:58:39.448 | 2025-10-02T14:00:09 | 2025-12-31T14:00:08 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-10-02T14:58:39.274 | 2025-10-02T14:00:09 | 2025-12-31T14:00:08 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-09-28T07:01:58.499 | 2025-09-28T06:03:27 | 2025-12-27T06:03:26 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-09-28T07:01:58.105 | 2025-09-28T06:03:27 | 2025-12-27T06:03:26 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-09-24T07:01:52.823 | 2025-09-24T06:03:22 | 2025-12-23T06:03:21 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-09-24T07:01:52.636 | 2025-09-24T06:03:22 | 2025-12-23T06:03:21 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-09-17T07:01:53.052 | 2025-09-17T06:03:22 | 2025-12-16T06:03:21 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-09-17T07:01:52.743 | 2025-09-17T06:03:22 | 2025-12-16T06:03:21 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-09-11T07:01:52.767 | 2025-09-11T06:03:20 | 2025-12-10T06:03:19 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-09-11T07:01:50.525 | 2025-09-11T06:03:20 | 2025-12-10T06:03:19 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R12 |
| 2025-09-05T07:01:43.125 | 2025-09-05T06:03:12 | 2025-12-04T06:03:11 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-09-05T07:01:42.931 | 2025-09-05T06:03:12 | 2025-12-04T06:03:11 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-08-29T07:01:36.405 | 2025-08-29T06:03:06 | 2025-11-27T06:03:05 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-08-29T07:01:36.123 | 2025-08-29T06:03:06 | 2025-11-27T06:03:05 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-08-25T07:01:45.907 | 2025-08-25T06:03:13 | 2025-11-23T06:03:12 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-08-25T07:01:43.663 | 2025-08-25T06:03:13 | 2025-11-23T06:03:12 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R13 |
| 2025-08-18T07:02:09.774 | 2025-08-18T06:03:39 | 2025-11-16T06:03:38 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-08-18T07:02:09.584 | 2025-08-18T06:03:39 | 2025-11-16T06:03:38 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-08-17T15:04:21.854 | 2025-08-17T14:05:49 | 2025-11-15T14:05:48 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-08-17T15:04:19.248 | 2025-08-17T14:05:49 | 2025-11-15T14:05:48 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-08-17T15:04:07.668 | 2025-08-17T14:05:35 | 2025-11-15T14:05:34 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-08-17T15:04:05.583 | 2025-08-17T14:05:35 | 2025-11-15T14:05:34 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-08-12T07:07:11.849 | 2025-08-12T06:08:41 | 2025-11-10T06:08:40 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-08-12T07:07:11.729 | 2025-08-12T06:08:41 | 2025-11-10T06:08:40 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-08-11T05:41:48.105 | 2025-08-11T03:46:55 | 2025-11-09T04:46:33 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-08-11T04:46:56.269 | 2025-08-11T03:46:55 | 2025-11-09T04:46:33 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-08-11T04:46:27.738 | 2025-08-11T03:46:27 | 2025-11-09T04:44:48 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-08-06T07:03:01.835 | 2025-08-06T06:04:29 | 2025-11-04T06:04:28 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-08-06T07:02:59.713 | 2025-08-06T06:04:29 | 2025-11-04T06:04:28 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-07-30T07:01:35.954 | 2025-07-30T06:03:05 | 2025-10-28T06:03:04 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-30T07:01:35.712 | 2025-07-30T06:03:05 | 2025-10-28T06:03:04 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-26T07:02:04.547 | 2025-07-26T06:03:33 | 2025-10-24T06:03:32 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-26T07:02:03.264 | 2025-07-26T06:03:33 | 2025-10-24T06:03:32 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-19T07:01:27.835 | 2025-07-19T06:02:54 | 2025-10-17T06:02:53 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-19T07:01:24.903 | 2025-07-19T06:02:54 | 2025-10-17T06:02:53 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-13T07:02:21.188 | 2025-07-13T06:03:46 | 2025-10-11T06:03:45 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-13T07:02:16.993 | 2025-07-13T06:03:46 | 2025-10-11T06:03:45 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-07-07T07:01:54.16 | 2025-07-07T06:03:23 | 2025-10-05T06:03:22 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-07-07T07:01:53.933 | 2025-07-07T06:03:23 | 2025-10-05T06:03:22 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-30T07:01:48.394 | 2025-06-30T06:03:17 | 2025-09-28T06:03:16 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-30T07:01:48.033 | 2025-06-30T06:03:17 | 2025-09-28T06:03:16 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-26T07:01:59.534 | 2025-06-26T06:03:29 | 2025-09-24T06:03:28 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-06-26T07:01:59.356 | 2025-06-26T06:03:29 | 2025-09-24T06:03:28 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-06-22T06:25:34.95 | 2025-06-22T05:27:03 | 2025-09-20T05:27:02 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-06-22T06:25:34.065 | 2025-06-22T05:27:03 | 2025-09-20T05:27:02 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-06-19T14:53:20.96 | 2025-06-19T13:54:46 | 2025-09-17T13:54:45 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-19T14:53:16.956 | 2025-06-19T13:54:46 | 2025-09-17T13:54:45 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-19T07:01:38.921 | 2025-06-19T06:03:08 | 2025-09-17T06:03:07 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-19T07:01:38.595 | 2025-06-19T06:03:08 | 2025-09-17T06:03:07 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-06-13T07:01:58.476 | 2025-06-13T06:03:27 | 2025-09-11T06:03:26 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-06-13T07:01:58.148 | 2025-06-13T06:03:27 | 2025-09-11T06:03:26 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-06-13T05:20:36.781 | 2025-06-13T03:13:16 | 2025-09-11T04:13:10 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-06-13T04:13:16.945 | 2025-06-13T03:13:16 | 2025-09-11T04:13:10 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-06-13T04:13:05.173 | 2025-06-13T03:13:04 | 2025-09-11T04:10:54 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-06-07T07:02:11.375 | 2025-06-07T06:03:39 | 2025-09-05T06:03:38 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-06-07T07:02:09.197 | 2025-06-07T06:03:39 | 2025-09-05T06:03:38 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-31T07:01:45.615 | 2025-05-31T06:03:11 | 2025-08-29T06:03:10 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-05-31T07:01:41.509 | 2025-05-31T06:03:11 | 2025-08-29T06:03:10 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-05-27T07:03:12.899 | 2025-05-27T06:04:40 | 2025-08-25T06:04:39 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-05-27T07:03:10.826 | 2025-05-27T06:04:40 | 2025-08-25T06:04:39 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-05-20T07:03:13.541 | 2025-05-20T06:04:41 | 2025-08-18T06:04:40 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-20T07:03:11.266 | 2025-05-20T06:04:41 | 2025-08-18T06:04:40 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-14T07:02:08.998 | 2025-05-14T06:03:38 | 2025-08-12T06:03:37 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-14T07:02:08.435 | 2025-05-14T06:03:38 | 2025-08-12T06:03:37 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-08T07:01:55.594 | 2025-05-08T06:03:23 | 2025-08-06T06:03:22 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-08T07:01:53.759 | 2025-05-08T06:03:23 | 2025-08-06T06:03:22 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-01T07:02:27.895 | 2025-05-01T06:03:56 | 2025-07-30T06:03:55 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-05-01T07:02:27.062 | 2025-05-01T06:03:56 | 2025-07-30T06:03:55 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-27T07:01:38.99 | 2025-04-27T06:03:06 | 2025-07-26T06:03:05 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-27T07:01:37.004 | 2025-04-27T06:03:06 | 2025-07-26T06:03:05 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-20T07:01:36.211 | 2025-04-20T06:03:05 | 2025-07-19T06:03:04 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-20T07:01:35.874 | 2025-04-20T06:03:05 | 2025-07-19T06:03:04 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-15T17:21:08.292 | 2025-04-15T16:22:35 | 2025-07-14T16:22:34 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-04-15T17:21:06.055 | 2025-04-15T16:22:35 | 2025-07-14T16:22:34 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E5 |
| 2025-04-15T14:45:33.096 | 2025-04-15T13:47:02 | 2025-07-14T13:47:01 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-15T14:45:32.839 | 2025-04-15T13:47:02 | 2025-07-14T13:47:01 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-15T03:43:07.604 | 2025-04-15T02:41:56 | 2025-07-14T03:41:50 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-04-15T03:41:57.064 | 2025-04-15T02:41:56 | 2025-07-14T03:41:50 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-04-15T03:41:45.418 | 2025-04-15T02:41:45 | 2025-07-14T03:39:19 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-04-14T07:01:45.332 | 2025-04-14T06:03:14 | 2025-07-13T06:03:13 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-14T07:01:44.725 | 2025-04-14T06:03:14 | 2025-07-13T06:03:13 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-04-08T07:02:24.823 | 2025-04-08T06:03:54 | 2025-07-07T06:03:53 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-08T07:02:24.656 | 2025-04-08T06:03:54 | 2025-07-07T06:03:53 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-01T07:01:34.335 | 2025-04-01T06:03:03 | 2025-06-30T06:03:02 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-04-01T07:01:34 | 2025-04-01T06:03:03 | 2025-06-30T06:03:02 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-03-28T07:01:54.877 | 2025-03-28T06:03:24 | 2025-06-26T06:03:23 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-28T07:01:54.38 | 2025-03-28T06:03:24 | 2025-06-26T06:03:23 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-21T07:01:53.716 | 2025-03-21T06:03:23 | 2025-06-19T06:03:22 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-21T07:01:53.399 | 2025-03-21T06:03:23 | 2025-06-19T06:03:22 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-15T07:11:53.427 | 2025-03-15T06:13:23 | 2025-06-13T06:13:22 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-15T07:11:53.143 | 2025-03-15T06:13:23 | 2025-06-13T06:13:22 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-09T07:06:45.675 | 2025-03-09T06:08:15 | 2025-06-07T06:08:14 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-03-09T07:06:45.468 | 2025-03-09T06:08:15 | 2025-06-07T06:08:14 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-03-02T07:02:28.729 | 2025-03-02T06:03:56 | 2025-05-31T06:03:55 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-03-02T07:02:26.721 | 2025-03-02T06:03:56 | 2025-05-31T06:03:55 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-26T07:01:33.248 | 2025-02-26T06:03:02 | 2025-05-27T06:03:01 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-26T07:01:32.67 | 2025-02-26T06:03:02 | 2025-05-27T06:03:01 | status.playbook.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-19T07:16:47.764 | 2025-02-19T06:18:17 | 2025-05-20T06:18:16 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-19T07:16:47.644 | 2025-02-19T06:18:17 | 2025-05-20T06:18:16 | api.vonagestatus.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-15T08:16:11.525 | 2025-02-15T07:17:40 | 2025-05-16T07:17:39 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E6 |
| 2025-02-15T08:16:10.64 | 2025-02-15T07:17:40 | 2025-05-16T07:17:39 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=E6 |
| 2025-02-15T08:03:53.036 | 2025-02-15T07:05:22 | 2025-05-16T07:05:21 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-15T08:03:52.18 | 2025-02-15T07:05:22 | 2025-05-16T07:05:21 | compassmining.io | *.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-15T03:23:08.332 | 2025-02-15T02:23:07 | 2025-05-16T03:23:03 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WE1 |
| 2025-02-15T03:22:58.57 | 2025-02-15T02:22:58 | 2025-05-16T03:21:48 | compassmining.io | *.compassmining.io | C=US, O=Google Trust Services, CN=WR1 |
| 2025-02-14T07:07:46.179 | 2025-02-14T06:09:15 | 2025-05-15T06:09:14 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-14T07:07:45.776 | 2025-02-14T06:09:15 | 2025-05-15T06:09:14 | status.webteam.lutron.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R10 |
| 2025-02-08T07:01:30.2 | 2025-02-08T06:02:59 | 2025-05-09T06:02:58 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-02-08T07:01:29.99 | 2025-02-08T06:02:59 | 2025-05-09T06:02:58 | status.zeevending.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-01-31T07:18:14.333 | 2025-01-31T06:19:42 | 2025-05-01T06:19:41 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
| 2025-01-31T07:18:12.943 | 2025-01-31T06:19:42 | 2025-05-01T06:19:41 | status.cytora.com | status.compassmining.io | C=US, O=Let's Encrypt, CN=R11 |
